Missiles vs Cities stats last checked July 9, 2026 showed 9,558 playing, 1,492,440 visits, 13,389 favorites, and 8 max players in Roblox API.
Missiles vs Cities stats snapshot
Missiles vs Cities stats are volatile because Roblox player counts, visits, favorites, ratings, and update timestamps can change by the hour. Treat this table as a July 9, 2026 snapshot.
| Field | Value | Source | Last checked |
|---|---|---|---|
| Place ID | 112641748896693 | Roblox page/API | July 9, 2026 |
| Universe ID | 10249209189 | Roblox universe API | July 9, 2026 |
| Creator | veedio gaems | Roblox page/API | July 9, 2026 |
| Playing | 9,558 | Roblox games API | July 9, 2026 |
| Visits | 1,492,440 | Roblox games API | July 9, 2026 |
| Favorites | 13,389 | Roblox games API | July 9, 2026 |
| Max players | 8 | Roblox games API | July 9, 2026 |
| Genre fields | Simulation / Tycoon | Roblox games API | July 9, 2026 |
| Rating | 97.495% | Rolimon’s | July 9, 2026 |
| Average playtime | 17.71 minutes | Rolimon’s | July 9, 2026 |
| Codes | none yet | Creator Exchange | July 9, 2026 |
How to read these numbers
Missiles vs Cities stats should help you judge activity alongside the official page. If the player count changes after this page is published, the historical snapshot is not wrong; it is simply old.
Roblox API is preferred for core fields. Rolimon’s is useful for rating, playtime, and richer public stat context. Creator Exchange is useful for category and code-status context.
What needs regular refresh
Refresh public stats after major updates, code releases, viral videos, or sudden traffic changes. If the stats page changes, update the homepage status pulse and news page at the same time.